Import Sailing Schedule 2023
Voyage Number | Depart Montevideo | Arrive Stanley | ||
---|---|---|---|---|
(Cargo acceptance dates will expire at closing dates). * All dates subject to change without notice. | ||||
V497 | 19th January | 23rd January | ||
V499 | 15th February | 20th February | ||
V501 | 13th March | 18th March | ||
V503 | 22nd April | 26th April | ||
V505 | 23rd May | 27th May | ||
V507 | 13th June | 17th June | ||
V509 | 20th July | 24th July | ||
V511 | 16th August | 21st August | ||
V513 | 13th September | 18th September | ||
V515 | 18th October | 23rd October | ||
V517 | 15th November | 20th November | ||
V519 | 12th December | 17th December |
Export Sailing Schedule 2023
Voyage Number | Depart Stanley | Arrive Montevideo | ||
---|---|---|---|---|
(Cargo acceptance will close one day prior to departure). * All dates subject to change without notice. | ||||
V496 | 14th January | 19th January | ||
V498 | 10th February | 15th February | ||
V500 | 8th March | 13th March | ||
V502 | 17th April | 22nd April | ||
V504 | 18th May | 23rd May | ||
V506 | 8th June | 13th June | ||
V508 | 15th July | 20th July | ||
V510 | 11th August | 16th August | ||
V512 | 8th September | 13th September | ||
V514 | 13th October | 18th October | ||
V516 | 10th November | 15th November | ||
V518 | 7th December | 12th December |
Miami Consolidated Cargo 2023
Voyage No | Cargo Closing Date Miami | Arrival Date Stanley | ||
---|---|---|---|---|
(Cargo acceptance dates will expire at closing dates). * All dates subject to change without notice. | ||||
V503 | 15th February | 26th April | ||
V511 | 20th June | 21st August | ||
V519 | 17th October | 17th December |